Donate or Sponsor the Mr. and Ms. Mentoring Program!!!
Types of Donations
Individual | 1Time | Monthly | Quarterly | Bi-Annually | Annually |
Level 1 | $100 | $8.30 | $33.30 | $50.00 | $100.00 |
Level 2 | $500 | $41.70 | $166.70 | $250.00 | $500.00 |
Level 3 | $1,000 | $83.30 | $333.30 | $500.00 | $1000.00 |
Level 4 | $5,000 | $416.70 | 1666.70 | $2500.00 | $5000.00 |
Corporate | 1 Time | Monthly | Quarterly | Bi-Annually | Annually |
Level 1 | $1,000 | $83.30 | $333.30 | $500.00 | $1000.00 |
Level 2 | $5,000 | $416.70 | $1666.70 | $2500.00 | $5000.00 |
Level 3 | $10,000 | $833.30 | $3333.30 | $5000.00 | $10000.00 |
Level 4 | $25,000 | $2083.30 | $8333.30 | $12.500.00 | $25000.00 |
Other Donations:
School supplies, sports equipment, clothing, food, hygiene products etc.
Sponsorship Options
Youth Sponsorship– school and home needs, holiday gifts, transportation (optional)
Program Activity Access– Fun and educational activities (museum, zoo, trampoline park, gym)
Program Uniforms– Professional, casual, active wear
What you will be donating towards:
(Consistency) Daily Supplies
(Health) Sports and Activity Equipment
(Stability) Adequate clothing / Food
(Family Dynamics) Community Resources
(Growth / Exploration) Weekly community activities / field trips
(Barrier) Transportation
(Facility Securities) Providing a Safe and creative environment